FOOTBALL FIXED TICKET
FOOTBALL FIXED TICKET ARCHIVE
MANIPULATED MATCHES OF 13.02.2021
BET 365 PROOF
DATE | FIXED MATCHES | TIP | ODD | RESULT |
13.02.2021 | Lyon – Montpellier | 2 | 7.50 | 1:2 |
13.02.2021 | Den Haag – PSV | X | 6.50 | 2:2 |
13.02.2021 | Bayer Leverkusen – Mainz | X | 5.50 | 2:2 |
13.02.2021 | Honved – Budafoki | 2 | 4.48 | 2:3 |
TOTAL ODDS: 1201.20 STAKE: 30€ WIN: 36036.00€ PROFIT: 36006.00€ |
MANIPULATED MATCHES OF 06.02.2021
WHATSAPP PROOF
DATE | FIXED MATCHES | TIP | ODD | RESULT |
06.02.2021 | Estoril – Academica | 2 | 5.00 | 1:2 |
06.02.2021 | Coleraine – Portadown | X | 7.00 | 1:1 |
06.02.2021 | Lahti – HJK | X | 7.50 | 1:1 |
06.02.2021 | Vaduz – Zurich | 1 | 3.89 | 3:2 |
TOTAL ODDS: 1021.13 STAKE: 10€ WIN: 10211.30€ PROFIT: 10201.30€ |
MANIPULATED MATCHES OF 23.01.2021
WHATSAPP PROOF
DATE | FIXED MATCHES | TIP | ODD | RESULT |
23.01.2021 | Mainz – RB Leipzig | 1 | 7.50 | 3:2 |
23.01.2021 | Weymouth – Hartlepool | 1 | 5.50 | 1:0 |
23.01.2021 | Hearts – Raith | 2 | 6.50 | 2:3 |
23.01.2021 | Varazdin – Rijeka | 1 | 4.70 | 2:1 |
TOTAL ODDS: 1260.19 STAKE: 10€ WIN: 12601.90€ PROFIT: 12591.90€ |
MANIPULATED MATCHES OF 16.01.2021
MAIL PROOF
DATE | FIXED MATCHES | TIP | ODD | RESULT |
16.01.2021 | Mouscron – Genk | 1 | 4.75 | 2:0 |
16.01.2021 | Bournemouth – Luton | 2 | 6.00 | 0:1 |
16.01.2021 | The Cong – Hai Phong | 2 | 8.80 | 0:1 |
16.01.2021 | Ross County – Aberdeen | 1 | 4.50 | 1:0 |
TOTAL ODDS: 1128.60 STAKE: 10€ WIN: 11286.00€ PROFIT: 11276.00€ |
MANIPULATED MATCHES OF 09.01.2021
MAIL PROOF
DATE | FIXED MATCHES | TIP | ODD | RESULT |
09.01.2021 | Forfar Athletic – Linlithgow Rose | X | 6.00 | 1:1 |
09.01.2021 | Dundee FC – Bonnyrigg Rose | X | 8.00 | 1:1 |
09.01.2021 | Everton – Rotherham | X | 4.50 | 1:1 |
09.01.2021 | Rochdale – Crewe | Over 4.5 | 6.00 | 3:3 |
TOTAL ODDS: 1296.00 STAKE: 10€ WIN: 12960.00€ PROFIT: 12950.00€ |
MANIPULATED MATCHES OF 02.01.2021
MAIL PROOF
DATE | FIXED MATCHES | TIP | ODD | RESULT |
02.01.2021 | APOEL – Paralimni | 2 | 9.00 | 0:2 |
02.01.2021 | Dundee FC – Hearts | 1 | 5.00 | 3:1 |
02.01.2021 | East Fife – Falkirk | 1 | 5.00 | 2:1 |
02.01.2021 | Al Ahli SC – Al-Taawon | 2 | 4.44 | 0:3 |
TOTAL ODDS: 999.00 STAKE: 10€ WIN: 9990.00€ PROFIT: 9980.00€ |
MANIPULATED MATCHES OF 26.12.2020
MAIL PROOF
DATE | FIXED MATCHES | TIP | ODD | RESULT |
26.12.2020 | Al Ain – Ittihad Kalba | X | 4.20 | 1:1 |
26.12.2020 | Nairn County – Broxburn Athletic | X | 4.50 | 0:0 |
26.12.2020 | St. Liege – St. Truiden | 2 | 7.00 | 1:2 |
26.12.2020 | Al-Budaiya – Al-Najma | 1 | 7.55 | 1:0 |
TOTAL ODDS: 998.87 STAKE: 20€ WIN: 19977.40€ PROFIT: 19957.40€ |
MANIPULATED MATCHES OF 12.12.2020
MAIL PROOF
DATE | FIXED MATCHES | TIP | ODD | RESULT |
12.12.2020 | Krupa – Zeljeznicar | 1 | 6.00 | 2:1 |
12.12.2020 | Varazdin – Hajduk Split | 1 | 6.50 | 4:2 |
12.12.2020 | Puertollano C.F. – Manzanares | 2 | 8.00 | 1:2 |
12.12.2020 | Ruzomberok – Dun. Streda | X | 3.78 | 1:1 |
TOTAL ODDS: 1179.36 STAKE: 10€ WIN: 11793.60€ PROFIT: 11783.60€ |
MANIPULATED MATCHES OF 03.10.2020
MAIL PROOF
DATE | FIXED MATCHES | TIP | ODD | RESULT |
03.10.2020 | Sesvete – Cibalia | 2 | 6.00 | 1:2 |
03.10.2020 | Lecce U19 – Napoli U19 | 1 | 8.70 | 4:1 |
03.10.2020 | Wolfsberger AC – St. Polten | 2 | 6.50 | 2:4 |
03.10.2020 | Empoli – Monza | X | 3.24 | 0:0 |
TOTAL ODDS: 1099.33 STAKE: 15€ WIN: 16489.95€ PROFIT: 16474.95€ |
MANIPULATED MATCHES OF 26.09.2020
MAIL PROOF
DATE | FIXED MATCH | TIP | ODD | RESULT |
26.09.2020 | Breclav – Lanzhot | X | 6.50 | 0:0 |
26.09.2020 | Banbury – Redditch | 2 | 8.60 | 0:1 |
26.09.2020 | Berco – Vilaverdense | 2 | 9.50 | 1:2 |
26.09.2020 | Poissy – Vannes | 2 | 2.79 | 0:2 |
TOTAL ODDS: 1481.63 STAKE: 20€ WIN: 29632.60€ PROFIT: 29612.60€ |
MANIPULATED MATCHES OF 19.09.2020
MAIL PROOF
DATE | FIXED MATCH | TIP | ODD | RESULT |
19.09.2020 | Zeljeznicar – Krupa | 2 | 9.00 | 0:1 |
19.09.2020 | TB Tvoroyri – Klaksvik | X | 6.50 | 0:0 |
19.09.2020 | RSV Eintracht – Brandenburger | X | 8.00 | 2:2 |
19.09.2020 | Dep. Municipal – Carlos Mannucci | 2 | 2.56 | 0:1 |
TOTAL ODDS: 1198.08 STAKE: 10€ WIN: 11980.80€ PROFIT: 11970.80€ |